City Direct 646
Uploaded by Transit Evolution on 28 Jun 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 662B → Prince Edward Rd Stn Exit 2 | 12-13 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Tampines Street 64 | ||||||||||||||||||||||
| 1 | 0.0 | 75531 | Opp Blk 662B | |||||||||||||||||||
Tampines North Drive 1 | ||||||||||||||||||||||
| 2 | 0.3 | 75521 | Blk 660 CP | |||||||||||||||||||
Tampines Avenue 6 | ||||||||||||||||||||||
| 3 | 0.8 | 75499 | Opp Blk 614 | |||||||||||||||||||
| 4 | 1.1 | 75489 | Opp Blk 609D | |||||||||||||||||||
| 5 | 1.3 | 75479 | Blk 619A | |||||||||||||||||||
| 6 | 1.7 | 75269 | Blk 522 CP | |||||||||||||||||||
Tampines Avenue 5 | ||||||||||||||||||||||
| 7 | 2.2 | 75139 | Blk 863 | |||||||||||||||||||
Tampines Street 83 | ||||||||||||||||||||||
| 8 | 2.6 | 75161 | Blk 855 | |||||||||||||||||||
| 9 | 2.9 | 75201 | Blk 833 | |||||||||||||||||||
Tampines Avenue 3 | ||||||||||||||||||||||
| 10 | 3.2 | 75109 | Blk 888 | |||||||||||||||||||
Tampines Avenue 8 | ||||||||||||||||||||||
| 11 | 3.4 | 75039 | Springfield Sec Sch | |||||||||||||||||||
Tampines Avenue 1 | ||||||||||||||||||||||
| 12 | 3.7 | 75241 | Opp Temasek Poly West G | |||||||||||||||||||
| 13 | 4.1 | 75231 | Opp Temasek Poly | |||||||||||||||||||
| 14 | 4.5 | 75221 | Opp Temasek Poly East G | DT31 Tampines West | ||||||||||||||||||
| 15 | 5.0 | 75051 | Tampines West Stn Exit B | DT31 Tampines West | ||||||||||||||||||
Central Boulevard | ||||||||||||||||||||||
| 20 | 25.4 | 03539 | Marina Bay Stn | NS27 CC33 TE20 Marina Bay | ||||||||||||||||||
| 21 | 25.8 | 03529 | Downtown Stn Exit E | DT17 Downtown | ||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 22 | 26.4 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 23 | 26.9 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





