City Direct 684
Uploaded by TheMainTrain on 15 Jun 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 816A → Marina Bay Financial Ctr | - | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Keat Hong Link | ||||||
| 1 | 0.0 | 44889 | Opp Blk 816A | |||
Choa Chu Kang Avenue 1 | ||||||
| 2 | 0.6 | 44099 | Opp Choa Chu Kang Mkt | |||
Choa Chu Kang Avenue 6 | ||||||
| 3 | 0.9 | 44599 | Bet Blks 801B/801C | |||
Keat Hong Close | ||||||
| 4 | 1.1 | 44181 | Blk 802B | |||
| 5 | 1.2 | 44189 | Blk 803 | |||
Brickland Road | ||||||
| 6 | 1.6 | 30111 | Blk 804B | |||
| 7 | 1.8 | 30121 | Blk 805D | |||
Bukit Batok Road | ||||||
| 8 | 3.1 | 43679 | Blk 402 | |||
| 9 | 3.6 | 43779 | Blk 433C | |||
Bukit Batok West Avenue 5 | ||||||
| 10 | 3.9 | 43551 | Opp Blk 435A | |||
Bukit Batok West Avenue 8 | ||||||
| 11 | 4.2 | 40369 | Blk 464A | |||
| 12 | 4.6 | 40349 | Blk 461 | |||
| 13 | 5.1 | 40329 | Millennia Institute | |||
Anson Road | ||||||
| 18 | 21.9 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 19 | 22.4 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 20 | 22.7 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 21 | 23.3 | 03381 | The Sail | |||
| 22 | 23.5 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





