Express 196e
Uploaded by Transit Evolution on 14 Jan 2022
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Lagoon View → Prince Edward Rd Stn Exit 2 | 08-08 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Marine Parade Road | ||||||||||||||||||||||
| 1 | 0.0 | 93049 | Lagoon View | |||||||||||||||||||
| 2 | 0.4 | 93039 | Siglap Stn/Laguna Park | TE28 Siglap | ||||||||||||||||||
| 3 | 0.6 | 93201 | Victoria Sch | TE28 Siglap | ||||||||||||||||||
| 4 | 1.0 | 93029 | Mandarin Gdns | |||||||||||||||||||
| 5 | 1.4 | 93019 | Neptune Ct | |||||||||||||||||||
| 6 | 1.8 | 92089 | Marine Terr Stn/Katong Convent | TE27 Marine Terrace | ||||||||||||||||||
Marine Terrace | ||||||||||||||||||||||
| 7 | 2.0 | 92211 | CHIJ Katong Convent (Sec) | TE27 Marine Terrace | ||||||||||||||||||
| 8 | 2.3 | 92221 | Blk 19 | |||||||||||||||||||
Marine Crescent | ||||||||||||||||||||||
| 9 | 2.7 | 92231 | Blk 34 | |||||||||||||||||||
Marine Parade Road | ||||||||||||||||||||||
| 10 | 3.0 | 92069 | Tao Nan Sch | TE27 Marine Terrace | ||||||||||||||||||
| 11 | 3.4 | 92059 | Marine Pde Stn Exit 6 | TE26 Marine Parade | ||||||||||||||||||
| 12 | 3.7 | 92049 | Marine Pde Stn/Parkway Pde | TE26 Marine Parade | ||||||||||||||||||
Amber Road | ||||||||||||||||||||||
| 13 | 4.5 | 92241 | Amber Gdns | |||||||||||||||||||
Nicoll Highway | ||||||||||||||||||||||
| 25 | 10.7 | 02119 | Opp War Memorial Pk | CC3 Esplanade | ||||||||||||||||||
Collyer Quay | ||||||||||||||||||||||
| 26 | 11.7 | 03019 | OUE Bayfront | EW14 NS26 Raffles Place | ||||||||||||||||||
Raffles Quay | ||||||||||||||||||||||
| 27 | 12.0 | 03059 | One Raffles Quay | |||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 28 | 12.4 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 29 | 12.9 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





