City Direct 676
Uploaded by TheMainTrain on 23 Feb 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 477A → Suntec Twr Two | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Upper Serangoon Road | ||||||
| 1 | 0.0 | 64409 | Blk 477A | |||
| 2 | 0.4 | 64069 | S'goon Sec Sch | |||
Hougang Avenue 7 | ||||||
| 3 | 0.8 | 64329 | Rio Vista | |||
| 4 | 1.1 | 64319 | Opp Riverfront Residences | |||
| 5 | 1.4 | 64309 | Opp Blk 321 | |||
Hougang Avenue 5 | ||||||
| 6 | 1.8 | 64241 | Blk 308 | |||
Upper Serangoon Road | ||||||
| 7 | 2.2 | 64019 | Blk 302 | |||
| 8 | 2.5 | 63069 | Blk 25 | |||
| 9 | 2.8 | 63059 | Blk 22 | |||
| 10 | 3.2 | 63049 | Glad Tidings Ch | |||
| 11 | 3.6 | 63039 | Kovan Stn Exit C | NE13 Kovan | ||
Anson Road | ||||||
| 12 | 17.0 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
| 13 | 17.3 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Cecil Street | ||||||
| 14 | 17.7 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||
Marina Boulevard | ||||||
| 15 | 18.6 | 03381 | The Sail | |||
| 16 | 18.8 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 17 | 19.5 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 18 | 19.9 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 19 | 20.8 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 20 | 21.3 | 02141 | Suntec Twr Two | |||





