Trunk 112B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Hougang Ctrl Int → Opp Blk 321 | - | - | 12-15 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Hougang Central | ||||||
| 1 | 0.0 | 64009 | Hougang Ctrl Int | NE14 Hougang | ||
Upper Serangoon Road | ||||||
| 2 | 0.7 | 64041 | The Midtown | |||
| 3 | 1.1 | 64051 | Blk 465A | |||
Hougang Avenue 7 | ||||||
| 4 | 1.5 | 64329 | Rio Vista | |||
| 5 | 1.8 | 64319 | Opp Riverfront Residences | |||
| 6 | 2.1 | 64309 | Opp Blk 321 | |||





