Feeder 324
Uploaded by 3449 Hyperlapses on 29 Jul 2019
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Hougang Ctrl Int ↺ Upp Serangoon View | 08-10 | 08-13 | 08-08 | 10-14 |
Loop | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||
Hougang Central | ||||||||||||||||||||
| 1 | 0.0 | 64009 | Hougang Ctrl Int | NE14 Hougang | ||||||||||||||||
Upper Serangoon Road | ||||||||||||||||||||
| 2 | 0.7 | 64041 | The Midtown | |||||||||||||||||
| 3 | 1.1 | 64051 | Blk 465A | |||||||||||||||||
Upper Serangoon Crescent | ||||||||||||||||||||
| 4 | 1.6 | 62271 | Opp Blk 475B | |||||||||||||||||
| ||||||||||||||||||||
| 5 | 1.8 | 62251 | Bef Blk 471B | |||||||||||||||||
| ||||||||||||||||||||
Upper Serangoon View | ||||||||||||||||||||
| 6 | 2.5 | 62261 | Opp S'goon Sec Sch | |||||||||||||||||
| ||||||||||||||||||||
Upper Serangoon Road | ||||||||||||||||||||
| 7 | 3.2 | 64059 | Blk 355 | |||||||||||||||||
| 8 | 3.5 | 64049 | Opp The Midtown | |||||||||||||||||
Hougang Central | ||||||||||||||||||||
| 9 | 4.2 | 64009 | Hougang Ctrl Int | NE14 Hougang | ||||||||||||||||





