City Direct 672
Uploaded by 3449 Hyperlapses on 1 Dec 2024
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 568 → Promenade Stn/Pan Pacific | 10-10 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Hougang Street 51 | ||||||
| 1 | 0.0 | 64431 | Blk 568 | |||
| 2 | 0.3 | 64441 | Hougang G. Shop Mall | |||
Buangkok Green | ||||||
| 3 | 0.6 | 64461 | Blk 579 | |||
Hougang Avenue 4 | ||||||
| 4 | 0.9 | 64619 | Opp Blk 913 | |||
Hougang Street 51 | ||||||
| 5 | 1.2 | 64561 | Blk 574 | |||
Hougang Avenue 8 | ||||||
| 6 | 1.7 | 64361 | Blk 535 | |||
| 7 | 2.1 | 64031 | Blk 436 | |||
| 8 | 2.6 | 64079 | Punggol Pk | |||
Upper Serangoon Road | ||||||
| 9 | 3.1 | 64059 | Blk 355 | |||
| 10 | 3.4 | 64049 | Opp The Midtown | |||
Hougang Avenue 5 | ||||||
| 11 | 3.8 | 64249 | Blk 327 | |||
Hougang Avenue 7 | ||||||
| 12 | 4.3 | 64239 | Opp Blk 316 | |||
Anson Road | ||||||
| 13 | 21.2 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 14 | 21.7 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 15 | 22.0 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 16 | 22.6 | 03381 | The Sail | |||
| 17 | 22.8 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 18 | 23.5 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 19 | 23.9 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 20 | 24.8 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 21 | 25.1 | 02159 | Opp Suntec Convention Ctr | |||
Raffles Boulevard | ||||||
| 22 | 25.4 | 02089 | Promenade Stn/Pan Pacific | CC4 DT15 Promenade | ||





