City Direct 663
Uploaded by Alvetor Transport on 28 Nov 2019
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bet Blks 405/406 → Prince Edward Rd Stn Exit 2 | 10-10 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Yishun Avenue 6 | ||||||||||||||||||||||
| 1 | 0.0 | 59591 | Bet Blks 405/406 | |||||||||||||||||||
| 2 | 0.4 | 59601 | Blk 391 | |||||||||||||||||||
| 3 | 0.7 | 59801 | Blk 382C | |||||||||||||||||||
Yishun Street 31 | ||||||||||||||||||||||
| 4 | 1.0 | 59649 | Opp Blk 333C | |||||||||||||||||||
Yishun Ring Road | ||||||||||||||||||||||
| 5 | 1.2 | 59399 | Opp Blk 367 | |||||||||||||||||||
| 6 | 1.6 | 59409 | Evangel Family Ch | |||||||||||||||||||
| 7 | 1.8 | 59419 | Blk 413 | |||||||||||||||||||
Yishun Avenue 11 | ||||||||||||||||||||||
| 8 | 2.3 | 59459 | Opp Huamin Pr Sch | |||||||||||||||||||
Yishun Central | ||||||||||||||||||||||
| 9 | 2.6 | 59709 | Bef SAFRA Yishun | |||||||||||||||||||
| 10 | 2.9 | 59349 | Opp Khoo Teck Puat Hosp | |||||||||||||||||||
Yishun Avenue 2 | ||||||||||||||||||||||
| 11 | 3.6 | 59059 | Blk 608 | |||||||||||||||||||
| 12 | 4.5 | 59039 | Yishun Sports Hall | |||||||||||||||||||
Orchard Road | ||||||||||||||||||||||
| 13 | 22.2 | 08057 | Dhoby Ghaut Stn | NS24 NE6 CC1 Dhoby Ghaut | ||||||||||||||||||
Bras Basah Road | ||||||||||||||||||||||
| 14 | 22.7 | 08069 | Bencoolen Stn Exit B | DT21 Bencoolen | ||||||||||||||||||
| 15 | 23.0 | 04179 | Aft Bras Basah Stn Exit A | CC2 Bras Basah | ||||||||||||||||||
| 16 | 23.4 | 02049 | Raffles Hotel | EW13 NS25 City Hall
CC3 Esplanade | ||||||||||||||||||
Nicoll Highway | ||||||||||||||||||||||
| 17 | 23.8 | 02119 | Opp War Memorial Pk | CC3 Esplanade | ||||||||||||||||||
Collyer Quay | ||||||||||||||||||||||
| 18 | 24.8 | 03019 | OUE Bayfront | EW14 NS26 Raffles Place | ||||||||||||||||||
Raffles Quay | ||||||||||||||||||||||
| 19 | 25.1 | 03059 | One Raffles Quay | |||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 20 | 25.5 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 21 | 26.0 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





