Limited-Stop 461
Uploaded by Transit Evolution on 27 Jul 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bet Blks 405/406 → Khatib Stn Exit A | 15-15 | 15-15 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Yishun Avenue 6 | ||||||
| 1 | 0.0 | 59591 | Bet Blks 405/406 | |||
Yishun Street 42 | ||||||
| 2 | 0.7 | 59811 | Blk 477B | |||
Yishun Avenue 1 | ||||||
| 3 | 1.2 | 59779 | Opp Blks 469A/469B | |||
Yishun Avenue 2 | ||||||
| 4 | 5.1 | 59041 | Khatib Stn Exit A | NS14 Khatib | ||





