City Direct 660M
Uploaded by Transit Evolution on 16 Nov 2024
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 991A → Prince Edward Rd Stn Exit 2 | 11-12 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Buangkok Crescent | ||||||||||||||||||||||
| 1 | 0.0 | 66601 | Blk 991A | |||||||||||||||||||
| 2 | 0.1 | 66571 | Buangkok Sq | |||||||||||||||||||
| 3 | 0.4 | 66581 | Blk 986B | |||||||||||||||||||
Buangkok Link | ||||||||||||||||||||||
| 4 | 0.9 | 66549 | Opp Blk 980C | |||||||||||||||||||
Hougang Street 91 | ||||||||||||||||||||||
| 5 | 1.3 | 64251 | Hougang Sec Sch | |||||||||||||||||||
Hougang Avenue 4 | ||||||||||||||||||||||
| 6 | 1.7 | 64609 | Blk 687 | |||||||||||||||||||
| 7 | 2.0 | 64419 | Blk 681 | |||||||||||||||||||
Hougang Avenue 8 | ||||||||||||||||||||||
| 8 | 2.3 | 63379 | Blk 608 | |||||||||||||||||||
| 9 | 2.7 | 63389 | Opp Xinmin Pr Sch | |||||||||||||||||||
| 10 | 3.0 | 63399 | Blk 632 | |||||||||||||||||||
Ang Mo Kio Avenue 3 | ||||||||||||||||||||||
| 11 | 4.3 | 66339 | Blk 101 | |||||||||||||||||||
Orchard Road | ||||||||||||||||||||||
| 12 | 14.7 | 08057 | Dhoby Ghaut Stn | NS24 NE6 CC1 Dhoby Ghaut | ||||||||||||||||||
Bras Basah Road | ||||||||||||||||||||||
| 13 | 15.2 | 08069 | Bencoolen Stn Exit B | DT21 Bencoolen | ||||||||||||||||||
| 14 | 15.5 | 04179 | Aft Bras Basah Stn Exit A | CC2 Bras Basah | ||||||||||||||||||
| 15 | 15.9 | 02049 | Raffles Hotel | EW13 NS25 City Hall
CC3 Esplanade | ||||||||||||||||||
Nicoll Highway | ||||||||||||||||||||||
| 16 | 16.3 | 02119 | Opp War Memorial Pk | CC3 Esplanade | ||||||||||||||||||
Collyer Quay | ||||||||||||||||||||||
| 17 | 17.3 | 03019 | OUE Bayfront | EW14 NS26 Raffles Place | ||||||||||||||||||
Raffles Quay | ||||||||||||||||||||||
| 18 | 17.6 | 03059 | One Raffles Quay | |||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 19 | 18.0 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 20 | 18.5 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





