City Direct 667
Uploaded by Transit Evolution on 21 Nov 2020
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 308 → Marina Bay Financial Ctr | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Clementi Avenue 4 | ||||||
| 1 | 0.0 | 17201 | Blk 308 | |||
| 2 | 0.5 | 17219 | Blk 376 | |||
Clementi Avenue 5 | ||||||
| 3 | 0.8 | 17221 | Blk 377 | |||
Clementi Avenue 2 | ||||||
| 4 | 1.3 | 17249 | Blk 355 | |||
Commonwealth Avenue West | ||||||
| 5 | 1.8 | 17159 | Blk 365 | |||
Dover Avenue | ||||||
| 6 | 3.6 | 19099 | Opp S'pore Poly | |||
Dover Road | ||||||
| 7 | 3.9 | 19071 | Opp ACS Independent | |||
| 8 | 4.2 | 19081 | Opp ACS Boarding Sch | |||
| 9 | 4.5 | 18111 | Fairfield Meth Pr Sch | |||
Anson Road | ||||||
| 10 | 12.6 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 11 | 13.1 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 12 | 13.4 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 13 | 14.0 | 03381 | The Sail | |||
| 14 | 14.2 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





