City Direct 668
Uploaded by 3449 Hyperlapses on 2 Jan 2021
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 649 → Marina Bay Financial Ctr | 06-07 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Ang Mo Kio Avenue 5 | ||||||
| 1 | 0.0 | 54469 | Opp Blk 649 | |||
| 2 | 0.2 | 54459 | Blk 151 | |||
Ang Mo Kio Avenue 4 | ||||||
| 3 | 0.6 | 55131 | Blk 612 | |||
| 4 | 0.9 | 55141 | Opp Blk 622 | |||
Yio Chu Kang Road | ||||||
| 5 | 1.5 | 55021 | Opp Seasons Pk | TE5 Lentor | ||
Ang Mo Kio Avenue 6 | ||||||
| 6 | 2.1 | 55179 | Opp Castle Green | |||
| 7 | 2.5 | 55189 | Yio Chu Kang Stn | NS15 Yio Chu Kang | ||
| 8 | 3.0 | 55209 | Opp Blk 646 | |||
Ang Mo Kio Avenue 5 | ||||||
| 9 | 3.3 | 54259 | Opp Grandeur 8 | |||
Ang Mo Kio Street 53 | ||||||
| 10 | 4.0 | 54449 | Opp Blk 507 | |||
Ang Mo Kio Street 52 | ||||||
| 11 | 4.3 | 54401 | Blk 522 | |||
| 12 | 4.6 | 54411 | Blk 527 | |||
Ang Mo Kio Avenue 10 | ||||||
| 13 | 5.0 | 54589 | Blk 555 | |||
Ang Mo Kio Avenue 3 | ||||||
| 14 | 5.5 | 54291 | Blk 564 | |||
Anson Road | ||||||
| 15 | 19.0 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 16 | 19.5 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 17 | 19.8 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 18 | 20.4 | 03381 | The Sail | |||
| 19 | 20.6 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





