City Direct 656
Uploaded by Transit Evolution on 3 Jan 2019
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 424A CP → Prince Edward Rd Stn Exit 2 | 20-20 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Canberra Road | ||||||||||||||||||||||
| 1 | 0.0 | 58121 | Blk 424A CP | |||||||||||||||||||
Admiralty Link | ||||||||||||||||||||||
| 2 | 0.6 | 58401 | Opp Blk 491 | |||||||||||||||||||
| 3 | 0.8 | 58411 | Blk 404A CP | |||||||||||||||||||
Sembawang Drive | ||||||||||||||||||||||
| 4 | 1.2 | 58341 | Blk 405 | |||||||||||||||||||
| 5 | 1.6 | 58311 | Blk 354 CP | |||||||||||||||||||
| 6 | 1.9 | 58251 | Sun Plaza/ Sembawang Stn | NS11 Sembawang | ||||||||||||||||||
| 7 | 2.2 | 58291 | Blk 317 | |||||||||||||||||||
Sembawang Avenue | ||||||||||||||||||||||
| 8 | 2.7 | 58391 | Blk 303 | |||||||||||||||||||
Orchard Road | ||||||||||||||||||||||
| 9 | 24.5 | 08057 | Dhoby Ghaut Stn | NS24 NE6 CC1 Dhoby Ghaut | ||||||||||||||||||
Bras Basah Road | ||||||||||||||||||||||
| 10 | 25.0 | 08069 | Bencoolen Stn Exit B | DT21 Bencoolen | ||||||||||||||||||
| 11 | 25.3 | 04179 | Aft Bras Basah Stn Exit A | CC2 Bras Basah | ||||||||||||||||||
| 12 | 25.7 | 02049 | Raffles Hotel | EW13 NS25 City Hall
CC3 Esplanade | ||||||||||||||||||
Nicoll Highway | ||||||||||||||||||||||
| 13 | 26.1 | 02119 | Opp War Memorial Pk | CC3 Esplanade | ||||||||||||||||||
Collyer Quay | ||||||||||||||||||||||
| 14 | 27.1 | 03019 | OUE Bayfront | EW14 NS26 Raffles Place | ||||||||||||||||||
Raffles Quay | ||||||||||||||||||||||
| 15 | 27.4 | 03059 | One Raffles Quay | |||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 16 | 27.8 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 17 | 28.3 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





