Tower Transit Trunk Service 981
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Sembawang Int → Bef Senoko Dr | 9-10 | 9-10 | - | - |
Direction 2 Opp Lian Aik Siong Machinery → Sembawang Int | - | - | 10-10 | 10-10 |
Uploaded by 3449 Hyperlapses on 27 Aug 2022
Uploaded by 3449 Hyperlapses on 3 Sept 2022
Direction 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Sembawang Vista | ||||||||||||||||||
| 1 | 0.0 | 58009 | Sembawang Int | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Sembawang Drive | ||||||||||||||||||
| 2 | 0.5 | 58259 | Opp Sun Plaza | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Sembawang Way | ||||||||||||||||||
| 3 | 0.8 | 58219 | Opp Sembawang Stn | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Canberra Road | ||||||||||||||||||
| 4 | 1.1 | 58111 | Blk 351 CP | |||||||||||||||
| ||||||||||||||||||
| 5 | 1.4 | 58121 | Blk 424A CP | |||||||||||||||
| ||||||||||||||||||
| 6 | 1.8 | 58131 | Aft Assyafaah Mque | |||||||||||||||
| ||||||||||||||||||
Admiralty Road West | ||||||||||||||||||
| 7 | 2.4 | 58169 | Aft HomeTeamNS Sembawang Resort | |||||||||||||||
| ||||||||||||||||||
| 8 | 2.8 | 58149 | Opp Sembawang Shipyard G 8 | |||||||||||||||
| ||||||||||||||||||
| 9 | 3.3 | 47809 | North Link Bldg | |||||||||||||||
| ||||||||||||||||||
Senoko Avenue | ||||||||||||||||||
| 10 | 3.8 | 47119 | Aft Senoko Way | |||||||||||||||
| ||||||||||||||||||
Senoko Drive | ||||||||||||||||||
| 11 | 4.1 | 47109 | MaxSteel Enterprise | |||||||||||||||
| ||||||||||||||||||
| 12 | 4.6 | 47099 | Masterdon | |||||||||||||||
| ||||||||||||||||||
Senoko Road | ||||||||||||||||||
| 13 | 5.0 | 47121 | Opp Lian Aik Siong Machinery | |||||||||||||||
| ||||||||||||||||||
| 14 | 5.4 | 47131 | Fuji Oil S'pore | |||||||||||||||
| ||||||||||||||||||
| 15 | 5.6 | 47141 | Bef SC Auto | |||||||||||||||
| ||||||||||||||||||
| 16 | 6.0 | 47151 | Aft Scania S'pore | |||||||||||||||
| ||||||||||||||||||
| 17 | 6.4 | 47129 | Lian Aik Siong Machinery | |||||||||||||||
| ||||||||||||||||||
Senoko Drive | ||||||||||||||||||
| 18 | 6.9 | 47169 | Chuan Lim Constrn | |||||||||||||||
| ||||||||||||||||||
Senoko Loop | ||||||||||||||||||
| 19 | 7.4 | 47179 | ComfortDelGro Engrg | |||||||||||||||
| ||||||||||||||||||
| 20 | 7.8 | 47189 | TAK Products & Svcs | |||||||||||||||
| ||||||||||||||||||
| 21 | 8.2 | 47199 | Bef Senoko Dr | |||||||||||||||
| ||||||||||||||||||
Direction 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Senoko Road | ||||||||||||||||||
| 1 | 0.0 | 47121 | Opp Lian Aik Siong Machinery | |||||||||||||||
| ||||||||||||||||||
| 2 | 0.4 | 47131 | Fuji Oil S'pore | |||||||||||||||
| ||||||||||||||||||
| 3 | 0.6 | 47141 | Bef SC Auto | |||||||||||||||
| ||||||||||||||||||
| 4 | 1.0 | 47151 | Aft Scania S'pore | |||||||||||||||
| ||||||||||||||||||
| 5 | 1.4 | 47129 | Lian Aik Siong Machinery | |||||||||||||||
| ||||||||||||||||||
Senoko Drive | ||||||||||||||||||
| 6 | 1.9 | 47169 | Chuan Lim Constrn | |||||||||||||||
| ||||||||||||||||||
Senoko Loop | ||||||||||||||||||
| 7 | 2.4 | 47179 | ComfortDelGro Engrg | |||||||||||||||
| ||||||||||||||||||
| 8 | 2.8 | 47189 | TAK Products & Svcs | |||||||||||||||
| ||||||||||||||||||
| 9 | 3.2 | 47199 | Bef Senoko Dr | |||||||||||||||
| ||||||||||||||||||
Senoko Drive | ||||||||||||||||||
| 10 | 3.8 | 47091 | Bef Senoko Cres | |||||||||||||||
| ||||||||||||||||||
| 11 | 4.2 | 47101 | Bef Senoko Ave | |||||||||||||||
| ||||||||||||||||||
Senoko Avenue | ||||||||||||||||||
| 12 | 4.5 | 47111 | Bef Senoko Way | |||||||||||||||
| ||||||||||||||||||
Admiralty Road West | ||||||||||||||||||
| 13 | 4.9 | 47801 | Opp North Link Bldg | |||||||||||||||
| ||||||||||||||||||
| 14 | 5.3 | 58141 | Sembawang Camp | |||||||||||||||
| ||||||||||||||||||
| 15 | 5.8 | 58161 | Bef Sembawang Shipyard G 3 | |||||||||||||||
| ||||||||||||||||||
Canberra Road | ||||||||||||||||||
| 16 | 6.5 | 58139 | Bef Assyafaah Mque | |||||||||||||||
| ||||||||||||||||||
| 17 | 7.0 | 58129 | Blk 508 CP | |||||||||||||||
| ||||||||||||||||||
| 18 | 7.2 | 58119 | Blk 502A | |||||||||||||||
| ||||||||||||||||||
Sembawang Way | ||||||||||||||||||
| 19 | 7.6 | 58211 | Sembawang Stn | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Sembawang Drive | ||||||||||||||||||
| 20 | 7.9 | 58251 | Sun Plaza/ Sembawang Stn | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Sembawang Vista | ||||||||||||||||||
| 21 | 8.3 | 58009 | Sembawang Int | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||





