Tower Transit Trunk Service 861M
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 120A → Sembawang Int | 15-15 | - | - | - |
Uploaded by Transit Evolution on 26 Mar 2025
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Canberra Way | ||||||||||||||||||
| 1 | 0.0 | 58539 | Blk 120A | |||||||||||||||
| ||||||||||||||||||
Canberra st | ||||||||||||||||||
| 2 | 0.2 | 58621 | Blk 126 CP | |||||||||||||||
| ||||||||||||||||||
| 3 | 0.8 | 58529 | Blk 108 CP | |||||||||||||||
| ||||||||||||||||||
| 4 | 1.0 | 58519 | Opp Blk 104B | |||||||||||||||
| ||||||||||||||||||
Sembawang Road | ||||||||||||||||||
| 5 | 1.4 | 58059 | Opp Blk 592C | |||||||||||||||
| ||||||||||||||||||
Montreal Link | ||||||||||||||||||
| 6 | 1.7 | 58509 | Blk 590A | |||||||||||||||
| ||||||||||||||||||
Montreal Drive | ||||||||||||||||||
| 7 | 2.2 | 58499 | Blk 506A | |||||||||||||||
| ||||||||||||||||||
Wellington Circle | ||||||||||||||||||
| 8 | 2.5 | 58489 | Wellington Pr Sch | |||||||||||||||
| ||||||||||||||||||
Canberra Road | ||||||||||||||||||
| 9 | 2.9 | 58119 | Blk 502A | |||||||||||||||
| ||||||||||||||||||
| 10 | 3.2 | 58159 | Aft Admiral Hill | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||
Sembawang Vista | ||||||||||||||||||
| 11 | 3.6 | 58009 | Sembawang Int | NS11 Sembawang | ||||||||||||||
| ||||||||||||||||||





