City Direct 673
Uploaded by Transit Evolution on 14 Oct 2024
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Aft Punggol Pt Stn → Suntec Twr Two | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Punggol Way | ||||||
| 1 | 0.0 | 65631 | Aft Punggol Pt Stn | PW3 Punggol Point | ||
| 2 | 0.4 | 65621 | Samudera Stn Exit B | PW4 Samudera | ||
Sumang Link | ||||||
| 3 | 1.2 | 65679 | Opp Punggol Cove Pr Sch | |||
Sumang Walk | ||||||
| 4 | 1.4 | 65459 | Opp Blk 322 CP | |||
| 5 | 1.8 | 65449 | Blk 315B | |||
| 6 | 2.2 | 65499 | Blk 259 CP | |||
Sumang Lane | ||||||
| 7 | 2.6 | 65539 | Blk 224A | |||
Sumang Crescent | ||||||
| 8 | 3.0 | 65549 | Opp Blk 228B | |||
Punggol Field | ||||||
| 9 | 3.2 | 65559 | Opp Blk 227A | |||
| 10 | 3.6 | 65579 | Blk 258A | |||
Punggol Way | ||||||
| 11 | 3.8 | 65431 | Twin Waterfalls | |||
Anson Road | ||||||
| 12 | 25.0 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
| 13 | 25.3 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Cecil Street | ||||||
| 14 | 25.7 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||
Marina Boulevard | ||||||
| 15 | 26.6 | 03381 | The Sail | |||
| 16 | 26.8 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 17 | 27.5 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 18 | 27.9 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 19 | 28.8 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 20 | 29.3 | 02141 | Suntec Twr Two | |||





