City Direct 647
Uploaded by Transit Evolution on 21 Jun 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 347 → Aft Promenade Stn Exit C | - | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Bukit Batok West Avenue 5 | ||||||
| 1 | 0.0 | 43581 | Blk 347 | |||
Bukit Batok West Avenue 7 | ||||||
| 2 | 0.4 | 43641 | Opp HomeTeamNS | |||
| 3 | 0.7 | 43831 | Blk 334 | |||
Bukit Batok West Avenue 4 | ||||||
| 4 | 0.9 | 43491 | Blk 331 | |||
Bukit Batok West Avenue 2 | ||||||
| 5 | 1.4 | 43481 | Blk 315 | |||
| 6 | 1.7 | 43471 | Blk 306 | |||
Bukit Batok West Avenue 3 | ||||||
| 7 | 2.5 | 43401 | Bt Batok Polyclinic | |||
Bukit Batok West Avenue 6 | ||||||
| 8 | 2.9 | 43321 | Opp Blk 144 | |||
| 9 | 3.3 | 43371 | Blk 109 | |||
Bukit Batok Avenue 1 | ||||||
| 10 | 3.6 | 43699 | Blk 298 | |||
Jurong East Central | ||||||
| 11 | 4.0 | 28629 | Blk 266 | |||
Toh Guan Road | ||||||
| 12 | 4.2 | 28631 | Blk 266 | |||
| 13 | 4.5 | 28641 | Blk 284 | |||
Jurong Town Hall Road | ||||||
| 15 | 6.3 | 28229 | German Ctr | |||
Anson Road | ||||||
| 18 | 19.4 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 19 | 20.1 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 20 | 20.4 | 03071 | 80 Robinson Rd | |||
| 21 | 20.7 | 03031 | Raffles Pl Stn Exit F | EW14 NS26 Raffles Place | ||
Fullerton Road | ||||||
| 23 | 21.3 | 03011 | Fullerton Sq | EW14 NS26 Raffles Place | ||
Esplanade Drive | ||||||
| 24 | 21.9 | 02111 | Esplanade Bridge | CC3 Esplanade | ||
Temasek Boulevard | ||||||
| 27 | 22.5 | 02151 | Suntec Convention Ctr | CC3 Esplanade | ||
Temasek Avenue | ||||||
| 28 | 23.2 | 02161 | Aft Promenade Stn Exit C | CC4 DT15 Promenade | ||





