Trunk 183B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Jurong East Int → Aft Toh Tuck Lk | 8-24 | 8-8 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Jurong Gateway Road | ||||||
| 1 | 0.0 | 28009 | Jurong East Int | EW24 NS1 Jurong East | ||
Jurong East Central | ||||||
| 2 | 0.7 | 28441 | Seventh-Day Advent Ch | |||
| 3 | 1.1 | 28311 | Blk 209 | |||
Toh Guan Road | ||||||
| 4 | 1.6 | 28631 | Blk 266 | |||
| 5 | 1.9 | 28641 | Blk 284 | |||
Toh Guan Road East | ||||||
| 6 | 2.5 | 28661 | Opp Jurong East Warehse | |||
| 7 | 2.8 | 28671 | Alliance Bldg | |||
| 8 | 3.1 | 28681 | Toh Guan Ctr | |||
| 9 | 3.4 | 28691 | Wang-Fu Ind Pte Ltd | |||
Toh Tuck Link | ||||||
| 10 | 4.0 | 28701 | Aft Old Toh Tuck Rd | |||
Toh Tuck Avenue | ||||||
| 11 | 4.2 | 28189 | Aft Toh Tuck Lk | |||





