SBS Transit Trunk Service 133
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Ang Mo Kio Int → Shenton Way Ter | 10-11 | 9-17 | 9-16 | 13-16 |
Direction 2 Shenton Way Ter → Ang Mo Kio Int | 12-12 | 11-16 | 10-11 | 9-15 |
Uploaded by Transit Evolution on 20 Jul 2022
Uploaded by Transit Evolution on 21 Jul 2022
Direction 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Ang Mo Kio Avenue 8 | ||||||||||||||||||
| 1 | 0.0 | 54009 | Ang Mo Kio Int | NS16 Ang Mo Kio | ||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 3 | ||||||||||||||||||
| 2 | 0.6 | 54248 | Blk 324 | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 6 | ||||||||||||||||||
| 3 | 1.1 | 54019 | Blk 307A | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 1 | ||||||||||||||||||
| 4 | 1.5 | 54071 | Blk 310C | |||||||||||||||
| ||||||||||||||||||
| 5 | 1.9 | 54081 | Teck Ghee Ct | |||||||||||||||
| ||||||||||||||||||
| 6 | 2.3 | 54091 | Blk 331 | |||||||||||||||
| ||||||||||||||||||
| 7 | 2.9 | 54101 | Aft Ang Mo Kio Ave 10 | |||||||||||||||
| ||||||||||||||||||
| 8 | 3.8 | 66091 | Golden Hill Est | |||||||||||||||
| ||||||||||||||||||
Lorong Chuan | ||||||||||||||||||
| 9 | 4.3 | 66031 | Cardiff Residence | |||||||||||||||
| ||||||||||||||||||
Serangoon Avenue 2 | ||||||||||||||||||
| 10 | 4.7 | 66369 | Blk 238 | |||||||||||||||
| ||||||||||||||||||
| 11 | 5.2 | 66389 | S'goon Stn Exit F | NE12 CC13 Serangoon | ||||||||||||||
| ||||||||||||||||||
Upper Serangoon Road | ||||||||||||||||||
| 12 | 5.7 | 62129 | Blk 403 | |||||||||||||||
| ||||||||||||||||||
| 13 | 6.0 | 62119 | Aft Sunshine Lodge | |||||||||||||||
| ||||||||||||||||||
| 14 | 6.3 | 61049 | Aft Bartley Rd | |||||||||||||||
| ||||||||||||||||||
| 15 | 6.7 | 61039 | Woodleigh Stn Exit A | NE11 Woodleigh | ||||||||||||||
| ||||||||||||||||||
| 16 | 7.0 | 61029 | Opp Woodleigh Pk | |||||||||||||||
| ||||||||||||||||||
| 17 | 7.3 | 61019 | Opp Blk 101 | |||||||||||||||
| ||||||||||||||||||
| 18 | 7.6 | 60269 | Potong Pasir Stn Exit B | NE10 Potong Pasir | ||||||||||||||
| ||||||||||||||||||
| 19 | 7.7 | 60209 | Sant Ritz | |||||||||||||||
| ||||||||||||||||||
Bendemeer Road | ||||||||||||||||||
| 20 | 8.2 | 60179 | MOM Svcs Ctr | |||||||||||||||
| ||||||||||||||||||
| 21 | 8.4 | 60159 | Blk 54 | |||||||||||||||
| ||||||||||||||||||
| 22 | 8.7 | 60139 | Blk 44 | |||||||||||||||
| ||||||||||||||||||
| 23 | 9.2 | 60119 | Opp Boon Keng Stn | NE9 Boon Keng | ||||||||||||||
| ||||||||||||||||||
| 24 | 9.7 | 60099 | Bef Lavender St | |||||||||||||||
| ||||||||||||||||||
Lavender Street | ||||||||||||||||||
| 25 | 9.9 | 07359 | Opp Arc 380 | |||||||||||||||
| ||||||||||||||||||
| 26 | 10.2 | 07369 | Aft Kallang Bahru | |||||||||||||||
| ||||||||||||||||||
| 27 | 10.4 | 07379 | Aperia/Bef Kallang Rd | |||||||||||||||
| ||||||||||||||||||
Kallang Road | ||||||||||||||||||
| 28 | 10.7 | 01319 | Lavender Stn Exit A/ICA | EW11 Lavender | ||||||||||||||
| ||||||||||||||||||
Victoria Street | ||||||||||||||||||
| 29 | 11.1 | 01219 | Blk 461 | |||||||||||||||
| ||||||||||||||||||
| 30 | 11.4 | 01129 | Bef Jln Pisang | |||||||||||||||
| ||||||||||||||||||
| 31 | 11.8 | 01059 | Bugis Stn Exit B | EW12 DT14 Bugis | ||||||||||||||
| ||||||||||||||||||
| 32 | 12.0 | 01119 | Aft Bugis Stn Exit C | EW12 DT14 Bugis | ||||||||||||||
| ||||||||||||||||||
| 33 | 12.4 | 01019 | Bras Basah Cplx | |||||||||||||||
| ||||||||||||||||||
Bras Basah Road | ||||||||||||||||||
| 34 | 12.8 | 02049 | Raffles Hotel | EW13 NS25 City Hall
CC3 Esplanade | ||||||||||||||
| ||||||||||||||||||
Temasek Boulevard | ||||||||||||||||||
| 35 | 13.4 | 02151 | Suntec Convention Ctr | CC3 Esplanade | ||||||||||||||
| ||||||||||||||||||
Temasek Avenue | ||||||||||||||||||
| 36 | 14.1 | 02161 | Aft Promenade Stn Exit C | CC4 DT15 Promenade | ||||||||||||||
| ||||||||||||||||||
| 37 | 14.4 | 02171 | Opp The Ritz-Carlton | CC4 DT15 Promenade | ||||||||||||||
| ||||||||||||||||||
Bayfront Avenue | ||||||||||||||||||
| 38 | 15.3 | 03509 | Bayfront Stn Exit B/MBS | CC34 DT16 Bayfront | ||||||||||||||
| ||||||||||||||||||
| 39 | 15.6 | 03519 | Bayfront Stn Exit A | CC34 DT16 Bayfront | ||||||||||||||
| ||||||||||||||||||
Central Boulevard | ||||||||||||||||||
| 40 | 16.2 | 03539 | Marina Bay Stn | NS27 CC33 TE20 Marina Bay | ||||||||||||||
| ||||||||||||||||||
| 41 | 16.6 | 03529 | Downtown Stn Exit E | DT17 Downtown | ||||||||||||||
| ||||||||||||||||||
Shenton Way | ||||||||||||||||||
| 42 | 17.2 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||
| ||||||||||||||||||
| 43 | 17.7 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
| 44 | 17.9 | 03239 | Shenton Way Ter | CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
Direction 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Shenton Way | ||||||||||||||||||
| 1 | 0.0 | 03239 | Shenton Way Ter | CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
Anson Road | ||||||||||||||||||
| 2 | 0.8 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
Robinson Road | ||||||||||||||||||
| 3 | 1.5 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||||||||||||||
| ||||||||||||||||||
| 4 | 1.8 | 03071 | 80 Robinson Rd | |||||||||||||||
| ||||||||||||||||||
Marina Boulevard | ||||||||||||||||||
| 6 | 2.4 | 03381 | The Sail | |||||||||||||||
| ||||||||||||||||||
| 7 | 2.6 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||||||||||||||
| ||||||||||||||||||
Bayfront Avenue | ||||||||||||||||||
| 8 | 3.3 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||||||||||||||
| ||||||||||||||||||
| 9 | 3.7 | 03501 | Marina Bay Sands Theatre | |||||||||||||||
| ||||||||||||||||||
Raffles Avenue | ||||||||||||||||||
| 11 | 4.7 | 02061 | The Esplanade | |||||||||||||||
| ||||||||||||||||||
Victoria Street | ||||||||||||||||||
| 12 | 5.6 | 04151 | Cath of The Good Shepherd | EW13 NS25 City Hall
CC2 Bras Basah | ||||||||||||||
| ||||||||||||||||||
| 13 | 6.0 | 01013 | St. Joseph's Ch | |||||||||||||||
| ||||||||||||||||||
| 14 | 6.4 | 01113 | Bugis Stn Exit A | EW12 DT14 Bugis | ||||||||||||||
| ||||||||||||||||||
| 15 | 6.8 | 01121 | Aft Victoria Ln | |||||||||||||||
| ||||||||||||||||||
| 16 | 7.1 | 01211 | Opp Blk 461 | |||||||||||||||
| ||||||||||||||||||
Kallang Road | ||||||||||||||||||
| 17 | 7.4 | 01311 | Lavender Stn Exit B | EW11 Lavender | ||||||||||||||
| ||||||||||||||||||
Lavender Street | ||||||||||||||||||
| 18 | 7.7 | 07371 | Aft Kallang Rd | |||||||||||||||
| ||||||||||||||||||
| 19 | 8.0 | 07361 | Bef Kallang Bahru | |||||||||||||||
| ||||||||||||||||||
| 20 | 8.3 | 07351 | Arc 380 | |||||||||||||||
| ||||||||||||||||||
Serangoon Road | ||||||||||||||||||
| 21 | 8.9 | 60101 | Kwong Wai Shiu Hosp | |||||||||||||||
| ||||||||||||||||||
| 22 | 9.2 | 60121 | Boon Keng Stn/Blk 102 | NE9 Boon Keng | ||||||||||||||
| ||||||||||||||||||
| 23 | 9.6 | 60141 | Opp Bendemeer Pr Sch | |||||||||||||||
| ||||||||||||||||||
| 24 | 9.9 | 60161 | St. Michael's Pl | |||||||||||||||
| ||||||||||||||||||
Upper Serangoon Road | ||||||||||||||||||
| 25 | 10.5 | 60201 | 18 Woodsville | |||||||||||||||
| ||||||||||||||||||
| 26 | 10.7 | 60261 | Potong Pasir Stn Exit C | NE10 Potong Pasir | ||||||||||||||
| ||||||||||||||||||
| 27 | 10.9 | 61011 | Blk 103 | |||||||||||||||
| ||||||||||||||||||
| 28 | 11.2 | 61021 | Aft Woodleigh Pk | |||||||||||||||
| ||||||||||||||||||
| 29 | 11.4 | 61031 | Woodleigh Stn Exit B | NE11 Woodleigh | ||||||||||||||
| ||||||||||||||||||
| 30 | 11.7 | 61041 | Bef Braddell Rd | |||||||||||||||
| ||||||||||||||||||
| 31 | 12.1 | 62111 | Aft Sommerville Rd | |||||||||||||||
| ||||||||||||||||||
| 32 | 12.3 | 62121 | Aft Wolskel Rd | |||||||||||||||
| ||||||||||||||||||
Serangoon Avenue 2 | ||||||||||||||||||
| 33 | 12.7 | 66381 | Opp S'goon Stn Exit F | NE12 CC13 Serangoon | ||||||||||||||
| ||||||||||||||||||
| 34 | 13.1 | 66361 | Blk 319 | |||||||||||||||
| ||||||||||||||||||
Lorong Chuan | ||||||||||||||||||
| 35 | 13.5 | 66039 | Blk 307 | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 1 | ||||||||||||||||||
| 36 | 14.2 | 66099 | Opp Golden Hill Est | |||||||||||||||
| ||||||||||||||||||
| 37 | 15.1 | 54109 | Bef Ang Mo Kio Ave 10 | |||||||||||||||
| ||||||||||||||||||
| 38 | 15.7 | 54099 | Opp Blk 333 | |||||||||||||||
| ||||||||||||||||||
| 39 | 16.0 | 54089 | Opp Ang Mo Kio Swim Cplx | |||||||||||||||
| ||||||||||||||||||
| 40 | 16.3 | 54079 | Opp Blk 315 | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 6 | ||||||||||||||||||
| 41 | 16.8 | 54011 | Blk 207 | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 3 | ||||||||||||||||||
| 42 | 17.3 | 54241 | Blk 700B | |||||||||||||||
| ||||||||||||||||||
Ang Mo Kio Avenue 8 | ||||||||||||||||||
| 43 | 17.8 | 54009 | Ang Mo Kio Int | NS16 Ang Mo Kio | ||||||||||||||
| ||||||||||||||||||





