Trunk 21A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bef Lor 18 Geylang → Bef Tai Hoe Hotel | - | - | 12-19 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Geylang Road | ||||||
| 1 | 0.0 | 80089 | Bef Lor 18 Geylang | |||
| 2 | 0.4 | 80069 | Opp Mohd Salleh Mque | |||
| 3 | 0.9 | 80049 | Aft Sims Way | |||
Lorong 1 Geylang | ||||||
| 4 | 1.3 | 80101 | Kallang Stn/Opp Blk 2C | EW10 Kallang | ||
Boon Keng Road | ||||||
| 5 | 2.0 | 60051 | Opp Kallang Pl | |||
Bendemeer Road | ||||||
| 6 | 2.7 | 60099 | Bef Lavender St | |||
Jalan Besar | ||||||
| 7 | 3.0 | 07329 | Hoa Nam Bldg | |||
Kitchener Road | ||||||
| 9 | 3.5 | 07231 | Bef Tai Hoe Hotel | |||





