City Direct 648
Uploaded by TheMainTrain on 6 Sept 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 875 → Prince Edward Rd Stn Exit 2 | 08-09 | - | - | - |
Direction 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||||
Woodlands Street 82 | ||||||||||||||||||||||
| 1 | 0.0 | 46449 | Blk 875 | |||||||||||||||||||
| 2 | 0.4 | 46439 | Blk 880 | |||||||||||||||||||
Woodlands Avenue 4 | ||||||||||||||||||||||
| 3 | 0.6 | 46419 | Evergreen Pr Sch | |||||||||||||||||||
| 4 | 1.0 | 46409 | Blk 701A CP | |||||||||||||||||||
| 5 | 1.3 | 46691 | Opp 888 Plaza | |||||||||||||||||||
| 6 | 1.6 | 46689 | Blk 609 | |||||||||||||||||||
Woodlands Avenue 5 | ||||||||||||||||||||||
| 7 | 1.9 | 47571 | Blk 618 | |||||||||||||||||||
| 8 | 2.2 | 47561 | Blk 620 | |||||||||||||||||||
Woodlands Avenue 6 | ||||||||||||||||||||||
| 9 | 2.8 | 47499 | Opp Twin Fountains | |||||||||||||||||||
| 10 | 3.1 | 47539 | Opp Woodgrove Sec Sch | |||||||||||||||||||
Orchard Road | ||||||||||||||||||||||
| 15 | 25.1 | 08057 | Dhoby Ghaut Stn | NS24 NE6 CC1 Dhoby Ghaut | ||||||||||||||||||
Bras Basah Road | ||||||||||||||||||||||
| 16 | 25.6 | 08069 | Bencoolen Stn Exit B | DT21 Bencoolen | ||||||||||||||||||
| 17 | 25.9 | 04179 | Aft Bras Basah Stn Exit A | CC2 Bras Basah | ||||||||||||||||||
| 18 | 26.3 | 02049 | Raffles Hotel | EW13 NS25 City Hall
CC3 Esplanade | ||||||||||||||||||
Nicoll Highway | ||||||||||||||||||||||
| 19 | 26.7 | 02119 | Opp War Memorial Pk | CC3 Esplanade | ||||||||||||||||||
Collyer Quay | ||||||||||||||||||||||
| 20 | 27.7 | 03019 | OUE Bayfront | EW14 NS26 Raffles Place | ||||||||||||||||||
Raffles Quay | ||||||||||||||||||||||
| 21 | 28.0 | 03059 | One Raffles Quay | |||||||||||||||||||
Shenton Way | ||||||||||||||||||||||
| 22 | 28.0 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||||||
| ||||||||||||||||||||||
| 23 | 29.0 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||||





