SMRT Buses Feeder Service 901
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Woodlands Int ↺ Woodlands Ave 6 | 08-09 | 08-10 | 07-09 | 08-20 |
Uploaded by 3449 Hyperlapses on 5 Nov 2022
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Woodlands Square | ||||||||||||||||||
| 1 | 0.0 | 46009 | Woodlands Int | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||
Woodlands Avenue 2 | ||||||||||||||||||
| 2 | 0.6 | 46631 | W'lands Stn Exit 5 | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||
| 3 | 1.0 | 46331 | Blk 511 | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||
Woodlands Avenue 1 | ||||||||||||||||||
| 4 | 1.4 | 46971 | Woodgrove Pr Sch | |||||||||||||||
| ||||||||||||||||||
| 5 | 2.0 | 46981 | W'lands Sth Stn Exit 2 | TE3 Woodlands South | ||||||||||||||
| ||||||||||||||||||
Woodlands Drive 16 | ||||||||||||||||||
| 6 | 2.4 | 47501 | Opp Blk 583 | |||||||||||||||
| ||||||||||||||||||
| 7 | 2.7 | 47511 | Blk 554 | |||||||||||||||
| ||||||||||||||||||
| 8 | 2.9 | 47521 | Opp Blk 575 | |||||||||||||||
| ||||||||||||||||||
Woodlands Avenue 6 | ||||||||||||||||||
| 9 | 3.4 | 47539 | Opp Woodgrove Sec Sch | |||||||||||||||
| ||||||||||||||||||
Woodlands Avenue 1 | ||||||||||||||||||
| 10 | 3.8 | 46999 | Opp Blk 589 | TE3 Woodlands South | ||||||||||||||
| ||||||||||||||||||
| 11 | 4.1 | 46989 | W'lands Sth Stn Exit 1 | TE3 Woodlands South | ||||||||||||||
| ||||||||||||||||||
| 12 | 4.7 | 46979 | Opp Blk 507 | |||||||||||||||
| ||||||||||||||||||
Woodlands Avenue 2 | ||||||||||||||||||
| 13 | 5.2 | 46339 | Bef W'lands Stn Exit 7 | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||
| 14 | 5.6 | 46639 | W'lands Stn Exit 4 | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||
Woodlands Square | ||||||||||||||||||
| 15 | 6.0 | 46009 | Woodlands Int | NS9 TE2 Woodlands | ||||||||||||||
| ||||||||||||||||||





