Trunk 856A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Woodlands Int → W'lands Train Checkpt | - | - | 2-16 | 2-10 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Woodlands Square | ||||||
| 1 | 0.0 | 46009 | Woodlands Int | NS9 TE2 Woodlands | ||
Woodlands Avenue 3 | ||||||
| 2 | 0.9 | 46549 | Blk 347 | |||
| 3 | 1.3 | 46539 | Blk 320 | |||
| 4 | 1.7 | 46529 | Opp Marsiling Stn | NS8 Marsiling | ||
Woodlands Centre Road | ||||||
| 5 | 2.3 | 46519 | Opp Blk 144 | |||
| 6 | 2.6 | 46509 | Marsiling Pk | |||
| 7 | 3.4 | 46069 | W'lands Train Checkpt | |||





