Trunk 169B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Woodlands Int → Bef W'lands Ind Pk E3 | 12-12 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Woodlands Square | ||||||
| 1 | 0.0 | 46009 | Woodlands Int | NS9 TE2 Woodlands | ||
Woodlands Avenue 2 | ||||||
| 2 | 0.7 | 46271 | Opp Blk 802 | |||
Woodlands Avenue 9 | ||||||
| 3 | 1.0 | 46269 | Republic Poly | |||
| 4 | 1.5 | 46451 | Opp Blk 872 | |||
| 5 | 2.1 | 46461 | Opp Blk 757A CP | |||
| 6 | 2.6 | 46471 | Opp Blk 773 | |||
| 7 | 3.0 | 46481 | Aft W'lands Ind Pk E6 | |||
Woodlands Avenue 8 | ||||||
| 8 | 3.4 | 46721 | Bef W'lands Ind Pk E7 | |||
| 9 | 3.7 | 46711 | Bef W'lands Ind Pk E3 | |||





