City Direct 674
Uploaded by TheMainTrain on 5 Dec 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 306B → Marina Bay Financial Ctr | 06-10 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Tengah Boulevard | ||||||
| 1 | 0.0 | 40451 | Blk 306B | |||
Tengah Drive | ||||||
| 2 | 0.4 | 40441 | Blk 238 | |||
Tengah Garden Walk | ||||||
| 3 | 0.7 | 40431 | Blk 237A | |||
| 4 | 1.1 | 40421 | Blk 220A | |||
Tengah Garden Avenue | ||||||
| 5 | 1.4 | 40411 | Blk 221B | |||
Tengah Boulevard | ||||||
| 6 | 1.7 | 40401 | Blk 224A | |||
Plantation Crescent | ||||||
| 7 | 2.2 | 40389 | Tengah CC | |||
Bukit Batok Road | ||||||
| 8 | 2.9 | 43769 | Dulwich Coll/Blk 445 | |||
Anson Road | ||||||
| 9 | 19.6 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 10 | 20.1 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 11 | 20.4 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 12 | 21.0 | 03381 | The Sail | |||
| 13 | 21.2 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





