Limited-Stop 453
Uploaded by Transit Evolution on 19 Nov 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Tengah Int → Bt Batok Int | 06-10 | 10-12 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Tengah Boulevard | ||||||
| 1 | 0.0 | 41009 | Tengah Int | |||
| 2 | 0.4 | 40451 | Blk 306B | |||
Tengah Drive | ||||||
| 3 | 0.8 | 40441 | Blk 238 | |||
Tengah Garden Walk | ||||||
| 4 | 1.1 | 40431 | Blk 237A | |||
| 5 | 1.5 | 40421 | Blk 220A | |||
Tengah Garden Avenue | ||||||
| 6 | 1.8 | 40411 | Blk 221B | |||
Tengah Boulevard | ||||||
| 7 | 2.1 | 40401 | Blk 224A | |||
Plantation Crescent | ||||||
| 8 | 2.6 | 40389 | Tengah CC | |||
Bukit Batok Road | ||||||
| 9 | 3.0 | 43751 | Opp Blk 443D | |||
Bukit Batok Central | ||||||
| 10 | 5.3 | 43009 | Bt Batok Int | NS2 Bukit Batok | ||





