Tower Transit Feeder Service 831G
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Tengah Int ↺ Tengah Gdn Ave | 8-10 | 10-15 | 8-10 | 11-15 |
Uploaded by Transit Evolution on 15 Mar 2026
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Tengah Boulevard | ||||||||||||||||||
| 1 | 0.0 | 41009 | Tengah Int | |||||||||||||||
| ||||||||||||||||||
Tengah Park Avenue | ||||||||||||||||||
| 2 | 0.6 | 40469 | Blk 319A | |||||||||||||||
| ||||||||||||||||||
Bukit Batok Road | ||||||||||||||||||
| 3 | 1.0 | 43789 | Blk 436A | |||||||||||||||
| ||||||||||||||||||
Plantation Crescent | ||||||||||||||||||
| 4 | 1.9 | 40489 | Opp Blk 113 | |||||||||||||||
| ||||||||||||||||||
Tengah Garden Avenue | ||||||||||||||||||
| 5 | 2.3 | 40499 | Aft Plantation Cres | |||||||||||||||
| ||||||||||||||||||
| 6 | 2.5 | 40509 | Opp Blk 131D | |||||||||||||||
| ||||||||||||||||||
| 7 | 3.0 | 40419 | Blk 215 | |||||||||||||||
| ||||||||||||||||||
Tengah Drive | ||||||||||||||||||
| 8 | 4.3 | 40449 | Blk 324B | |||||||||||||||
| ||||||||||||||||||
Tengah Boulevard | ||||||||||||||||||
| 9 | 4.6 | 40459 | Blk 321 | |||||||||||||||
| ||||||||||||||||||
| 10 | 4.8 | 41009 | Tengah Int | |||||||||||||||
| ||||||||||||||||||





