Trunk 189A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bt Batok Int → Opp Midview Bldg | 7-48 | 9-9 | - | 23-23 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Bukit Batok Central | ||||||
| 1 | 0.0 | 43009 | Bt Batok Int | NS2 Bukit Batok | ||
| 2 | 0.5 | 43701 | Blk 225 | |||
Bukit Batok Avenue 1 | ||||||
| 3 | 1.0 | 43389 | Opp Blk 102 | NS2 Bukit Batok | ||
Bukit Batok East Avenue 6 | ||||||
| 4 | 1.4 | 43519 | Opp Bt Batok Swim Cplx | |||
| 5 | 1.8 | 43599 | Bt View Sec Sch | |||
Bukit Batok Street 23 | ||||||
| 6 | 2.2 | 43509 | Blk 291E | |||
| 7 | 2.5 | 43219 | Opp SBST Bt Batok Depot | |||
| 8 | 2.9 | 43319 | Opp Midview Bldg | |||





