Trunk 173A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bt Batok Int → Blk 254 | - | - | - | 25-25 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Bukit Batok Central | ||||||
| 1 | 0.0 | 43009 | Bt Batok Int | NS2 Bukit Batok | ||
| 2 | 0.4 | 43419 | Aft Bt Batok Stn/Blk 628 | NS2 Bukit Batok | ||
| 3 | 0.8 | 43399 | Opp Blk 120 | |||
Bukit Batok Avenue 1 | ||||||
| 4 | 1.2 | 43389 | Opp Blk 102 | NS2 Bukit Batok | ||
Bukit Batok East Avenue 6 | ||||||
| 5 | 1.6 | 43519 | Opp Bt Batok Swim Cplx | |||
Bukit Batok Street 21 | ||||||
| 6 | 2.1 | 43749 | Opp Bt View Sec Sch | |||
| 7 | 2.4 | 43739 | Blk 217 | |||
Bukit Batok East Avenue 4 | ||||||
| 8 | 2.9 | 43169 | Blk 254 | |||





