SBS Transit Trunk Service 400
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Shenton Way Ter ↺ Marina Coastal Dr | 30-30 | 30-30 | 20-30 | 30-30 |
Uploaded by 3449 Hyperlapses on 7 Jan 2023
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Shenton Way | ||||||||||||||||||
| 1 | 0.0 | 03239 | Shenton Way Ter | CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
Anson Road | ||||||||||||||||||
| 2 | 0.7 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
Cecil Street | ||||||||||||||||||
| 3 | 1.1 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||||||||||||||
| ||||||||||||||||||
Marina Boulevard | ||||||||||||||||||
| 5 | 2.0 | 03381 | The Sail | |||||||||||||||
| ||||||||||||||||||
| 6 | 2.2 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||||||||||||||
| ||||||||||||||||||
| 7 | 3.0 | 03331 | Bef Marina Gdns Dr | |||||||||||||||
| ||||||||||||||||||
Marina Gardens Drive | ||||||||||||||||||
| 8 | 3.7 | 03341 | Bef Gdns by the Bay | |||||||||||||||
| ||||||||||||||||||
| 9 | 4.0 | 03371 | Gdns by the Bay | |||||||||||||||
| ||||||||||||||||||
| 10 | 4.3 | 03369 | Gardens by the Bay Stn Exit 1 | TE22 Gardens by the Bay | ||||||||||||||
| ||||||||||||||||||
| 11 | 4.7 | 03361 | Gardens by the Bay Stn Exit 2 | TE22 Gardens by the Bay | ||||||||||||||
| ||||||||||||||||||
| 12 | 5.2 | 03349 | Aft Gdns by the Bay | |||||||||||||||
| ||||||||||||||||||
Marina Coastal Drive | ||||||||||||||||||
| 13 | 6.6 | 03419 | Marina Sth Pier Stn | NS28 Marina South Pier | ||||||||||||||
| ||||||||||||||||||
| 14 | 7.5 | 03421 | Marina Bay Cruise Ctr | |||||||||||||||
| ||||||||||||||||||
| 15 | 8.5 | 03411 | Opp Marina Sth Pier Stn | NS28 Marina South Pier | ||||||||||||||
| ||||||||||||||||||
Central Boulevard | ||||||||||||||||||
| 16 | 9.2 | 03339 | Aft Marina Gdns Dr | |||||||||||||||
| ||||||||||||||||||
| 17 | 9.7 | 03539 | Marina Bay Stn | NS27 CC33 TE20 Marina Bay | ||||||||||||||
| ||||||||||||||||||
Straits view | ||||||||||||||||||
| 18 | 10.1 | 03579 | Opp Downtown Stn | DT17 Downtown | ||||||||||||||
| ||||||||||||||||||
Park Street | ||||||||||||||||||
| 19 | 10.5 | 03549 | Shenton Way Stn Exit 3 | TE19 Shenton Way | ||||||||||||||
| ||||||||||||||||||
Shenton Way | ||||||||||||||||||
| 20 | 10.7 | 03129 | UIC Bldg | TE19 Shenton Way | ||||||||||||||
| ||||||||||||||||||
| 21 | 11.2 | 03218 | Prince Edward Rd Stn Exit 2 | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||
| 22 | 11.4 | 03239 | Shenton Way Ter | CC32 Prince Edward Road | ||||||||||||||
| ||||||||||||||||||





