City Direct 651
Uploaded by Transit Evolution on 10 Jan 2021
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 276B → Marina Bay Financial Ctr | - | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Jurong West Avenue 3 | ||||||
| 1 | 0.0 | 27461 | Opp Blk 276B | |||
| 2 | 0.3 | 27451 | Bet Blks 272D/271A | |||
Jurong West Avenue 5 | ||||||
| 3 | 0.7 | 27441 | Bet Blks 757/758 | |||
Jurong West Street 75 | ||||||
| 4 | 1.1 | 27381 | Blk 749 | |||
Jurong West Street 82 | ||||||
| 5 | 1.3 | 27391 | Blk 857 | |||
Jurong West Street 81 | ||||||
| 6 | 1.6 | 27409 | Blk 821 | |||
| 7 | 1.8 | 27419 | Blk 827 | |||
Jurong West Street 71 | ||||||
| 8 | 2.3 | 27429 | Blk 711 | |||
Jurong West Street 61 | ||||||
| 9 | 2.6 | 22239 | Blk 624 | |||
| 10 | 2.8 | 22539 | Jurong West Pr Sch | |||
Anson Road | ||||||
| 11 | 23.5 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 12 | 24.0 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 13 | 24.3 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 14 | 24.9 | 03381 | The Sail | |||
| 15 | 25.1 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





