City Direct 661
Uploaded by Transit Evolution on 12 Jun 2019
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 476 → Marina Bay Financial Ctr | 20-20 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Pasir Ris Drive 3 | ||||||
| 1 | 0.0 | 78111 | Blk 476 | |||
Pasir Ris Drive 6 | ||||||
| 2 | 0.4 | 78081 | Blk 467 | |||
| 3 | 0.8 | 78071 | Blk 446 | |||
Pasir Ris Street 11 | ||||||
| 4 | 1.1 | 78171 | Blk 108 | |||
| 5 | 1.6 | 78181 | Bef Blk 187 | |||
| 6 | 2.0 | 78191 | Aft Blk 182 | |||
Pasir Ris Drive 1 | ||||||
| 7 | 2.2 | 98099 | Blk 269A | |||
Loyang Avenue | ||||||
| 8 | 2.6 | 98019 | Opp Blk 149A | |||
Anson Road | ||||||
| 13 | 24.2 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 14 | 24.7 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 15 | 25.0 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 16 | 25.6 | 03381 | The Sail | |||
| 17 | 25.8 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||





