City Direct 678
Uploaded by Transit Evolution on 14 Jan 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 162B → Suntec Twr Two | 15-15 | - | - | - |
Direction 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||
Punggol Central | ||||||||||||||||||||
| 1 | 0.0 | 65269 | Blk 162B | |||||||||||||||||
| 2 | 0.5 | 65279 | Bet Blks 187/188 | |||||||||||||||||
Edgefield Plains | ||||||||||||||||||||
| 3 | 0.9 | 65381 | Punggol Sec Sch | |||||||||||||||||
| 4 | 1.4 | 65391 | Blk 672A | |||||||||||||||||
Punggol North Avenue | ||||||||||||||||||||
| 5 | 1.9 | 65581 | Opp Blk 683A | |||||||||||||||||
| ||||||||||||||||||||
| 6 | 2.3 | 65591 | Opp Blk 662A | |||||||||||||||||
Punggol East | ||||||||||||||||||||
| 7 | 2.7 | 65569 | Blk 656A | |||||||||||||||||
| 8 | 2.9 | 65799 | Blk 654D | |||||||||||||||||
| 9 | 3.1 | 65189 | Bef Punggol Ctrl | |||||||||||||||||
| 10 | 3.5 | 65239 | Riviera Stn Exit A | PE4 Riviera | ||||||||||||||||
| 11 | 3.9 | 65529 | Aft Punggol Field | |||||||||||||||||
Sengkang East Drive | ||||||||||||||||||||
| 12 | 4.6 | 67529 | Opp Blk 157A | |||||||||||||||||
Anson Road | ||||||||||||||||||||
| 13 | 23.8 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||
| 14 | 24.1 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||||||||||||||||
Cecil Street | ||||||||||||||||||||
| 15 | 24.5 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||||||||||||||||
Marina Boulevard | ||||||||||||||||||||
| 16 | 25.4 | 03381 | The Sail | |||||||||||||||||
| 17 | 25.6 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||||||||||||||||
Bayfront Avenue | ||||||||||||||||||||
| 18 | 26.3 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||||||||||||||||
| 19 | 26.7 | 03501 | Marina Bay Sands Theatre | |||||||||||||||||
Temasek Avenue | ||||||||||||||||||||
| 20 | 27.6 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||||||||||||||||
Temasek Boulevard | ||||||||||||||||||||
| 21 | 28.1 | 02141 | Suntec Twr Two | |||||||||||||||||





