Limited-Stop 459
Uploaded by Transit Evolution on 7 May 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Punggol Stn/Waterway Pt → Tai Seng Stn Exit A/B | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Punggol Central | ||||||
| 1 | 0.0 | 65251 | Punggol Stn/Waterway Pt | NE17 PTC Punggol | ||
| 2 | 0.2 | 65221 | Blk 303D | |||
| 3 | 0.5 | 65281 | Punggol Sec/Blk 601B | |||
| 4 | 1.0 | 65271 | Bet Blks 622A/622B | |||
| 5 | 1.6 | 65261 | Blk 649 | |||
Upper Paya Lebar Road | ||||||
| 6 | 10.9 | 70281 | Tai Seng Stn Exit A/B | CC11 Tai Seng | ||





