Feeder 386A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Punggol Int → Blk 682A | - | - | 22-40 | 25-30 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Punggol Place | ||||||
| 1 | 0.0 | 65009 | Punggol Int | NE17 PTC Punggol | ||
Punggol Central | ||||||
| 2 | 0.6 | 65221 | Blk 303D | |||
| 3 | 0.9 | 65281 | Punggol Sec/Blk 601B | |||
Edgefield Plains | ||||||
| 4 | 1.2 | 65381 | Punggol Sec Sch | |||
| 5 | 1.7 | 65391 | Blk 672A | |||
Punggol Drive | ||||||
| 6 | 2.5 | 65319 | Oasis Stn Exit A | PE6 Oasis | ||
Edgedale Plains | ||||||
| 7 | 3.1 | 65371 | Blk 682A | |||





