Go-Ahead Feeder Service 381
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Punggol Int → Punggol Coast Int | 10-10 | 10-12 | 10-12 | 10-15 |
Direction 2 Punggol Coast Int → Punggol Int | 10-10 | 10-12 | 10-12 | 10-15 |
Uploaded by Transit Evolution on 13 Sept 2026
Uploaded by Transit Evolution on 13 Sept 2026
Direction 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Punggol Place | ||||||||||||||||||
| 1 | 0.0 | 65009 | Punggol Int | NE17 PTC Punggol | ||||||||||||||
| ||||||||||||||||||
Punggol Field | ||||||||||||||||||
| 2 | 0.6 | 65341 | Opp Blk 272C | |||||||||||||||
| ||||||||||||||||||
| 3 | 0.9 | 65331 | Opp Blk 268D | |||||||||||||||
| ||||||||||||||||||
Punggol Way | ||||||||||||||||||
| 4 | 1.3 | 65149 | Bef Soo Teck Stn | PW7 Soo Teck | ||||||||||||||
| ||||||||||||||||||
Punggol Central | ||||||||||||||||||
| 5 | 1.6 | 65401 | Opp Blk 264A | |||||||||||||||
| ||||||||||||||||||
| 6 | 2.1 | 65251 | Punggol Stn/Waterway Pt | NE17 PTC Punggol | ||||||||||||||
| ||||||||||||||||||
| 7 | 2.3 | 65221 | Blk 303D | |||||||||||||||
| ||||||||||||||||||
| 8 | 2.6 | 65281 | Punggol Sec/Blk 601B | |||||||||||||||
| ||||||||||||||||||
Edgefield Plains | ||||||||||||||||||
| 9 | 2.9 | 65249 | Blk 178 | |||||||||||||||
| ||||||||||||||||||
Punggol Field | ||||||||||||||||||
| 10 | 3.3 | 65161 | Meridian Stn Exit B | PE2 Meridian | ||||||||||||||
| ||||||||||||||||||
| 11 | 3.8 | 65171 | Coral Edge Stn Exit B | PE3 Coral Edge | ||||||||||||||
| ||||||||||||||||||
Punggol East | ||||||||||||||||||
| 12 | 4.4 | 65231 | Riviera Stn Exit B | PE4 Riviera | ||||||||||||||
| ||||||||||||||||||
| 13 | 4.7 | 65181 | Aft Punggol Ctrl | |||||||||||||||
| ||||||||||||||||||
| 14 | 5.0 | 65791 | Waterway Pr Sch | |||||||||||||||
| ||||||||||||||||||
| 15 | 5.2 | 65561 | Blk 659A | |||||||||||||||
| ||||||||||||||||||
Punggol North Avenue | ||||||||||||||||||
| 16 | 5.4 | 65599 | Blk 662A | |||||||||||||||
| ||||||||||||||||||
Edgedale Plains | ||||||||||||||||||
| 17 | 5.7 | 65379 | Blk 661A | |||||||||||||||
| ||||||||||||||||||
Punggol Drive | ||||||||||||||||||
| 18 | 6.2 | 65311 | Oasis Stn Exit B/Blk 617D | PE6 Oasis | ||||||||||||||
| ||||||||||||||||||
Edgefield Plains | ||||||||||||||||||
| 19 | 6.8 | 65391 | Blk 672A | |||||||||||||||
| ||||||||||||||||||
New Punggol Road | ||||||||||||||||||
| 20 | 7.6 | 65709 | Bef SIT Punggol | |||||||||||||||
| ||||||||||||||||||
| 21 | 8.0 | 65729 | Punggol Coast Stn | NE18 Punggol Coast | ||||||||||||||
| ||||||||||||||||||
Sentul Walk | ||||||||||||||||||
| 22 | 8.7 | 69009 | Punggol Coast Int | NE18 Punggol Coast | ||||||||||||||
| ||||||||||||||||||
Direction 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Sentul Walk | ||||||||||||||||||
| 1 | 0.0 | 69009 | Punggol Coast Int | NE18 Punggol Coast | ||||||||||||||
| ||||||||||||||||||
New Punggol Road | ||||||||||||||||||
| 2 | 0.7 | 65721 | Opp Punggol Coast Stn | NE18 Punggol Coast | ||||||||||||||
| ||||||||||||||||||
| 3 | 1.1 | 65701 | Opp SIT Punggol | |||||||||||||||
| ||||||||||||||||||
Edgefield Plains | ||||||||||||||||||
| 4 | 2.0 | 65399 | Blk 670A | |||||||||||||||
| ||||||||||||||||||
Punggol Drive | ||||||||||||||||||
| 5 | 2.4 | 65319 | Oasis Stn Exit A | PE6 Oasis | ||||||||||||||
| ||||||||||||||||||
Edgedale Plains | ||||||||||||||||||
| 6 | 3.0 | 65371 | Blk 682A | |||||||||||||||
| ||||||||||||||||||
Punggol North Avenue | ||||||||||||||||||
| 7 | 3.4 | 65591 | Opp Blk 662A | |||||||||||||||
| ||||||||||||||||||
Punggol East | ||||||||||||||||||
| 8 | 3.8 | 65569 | Blk 656A | |||||||||||||||
| ||||||||||||||||||
| 9 | 4.0 | 65799 | Blk 654D | |||||||||||||||
| ||||||||||||||||||
| 10 | 4.2 | 65189 | Bef Punggol Ctrl | |||||||||||||||
| ||||||||||||||||||
| 11 | 4.6 | 65239 | Riviera Stn Exit A | PE4 Riviera | ||||||||||||||
| ||||||||||||||||||
Punggol Field | ||||||||||||||||||
| 12 | 5.2 | 65179 | Coral Edge Stn Exit A | PE3 Coral Edge | ||||||||||||||
| ||||||||||||||||||
| 13 | 5.6 | 65169 | Meridian Stn Exit A | PE2 Meridian | ||||||||||||||
| ||||||||||||||||||
Edgefield Plains | ||||||||||||||||||
| 14 | 6.0 | 65241 | Blk 196C | |||||||||||||||
| ||||||||||||||||||
Punggol Central | ||||||||||||||||||
| 15 | 6.4 | 65289 | Opp Punggol Sec/Blk 195E | |||||||||||||||
| ||||||||||||||||||
| 16 | 6.7 | 65229 | Blk 298 | |||||||||||||||
| ||||||||||||||||||
| 17 | 7.2 | 65259 | Punggol Stn/Int | NE17 PTC Punggol | ||||||||||||||
| ||||||||||||||||||
| 18 | 7.5 | 65409 | Bef Blk 264 | |||||||||||||||
| ||||||||||||||||||
Punggol Way | ||||||||||||||||||
| 19 | 7.9 | 65141 | Aft Soo Teck Stn | PW7 Soo Teck | ||||||||||||||
| ||||||||||||||||||
Punggol Field | ||||||||||||||||||
| 20 | 8.2 | 65339 | Blk 268C | |||||||||||||||
| ||||||||||||||||||
| 21 | 8.5 | 65349 | Blk 272C | |||||||||||||||
| ||||||||||||||||||
Punggol Place | ||||||||||||||||||
| 22 | 9.0 | 65009 | Punggol Int | NE17 PTC Punggol | ||||||||||||||
| ||||||||||||||||||





