Feeder 382A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Punggol Int → Blk 226A | - | - | - | 24-24 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Punggol Place | ||||||
| 1 | 0.0 | 65009 | Punggol Int | NE17 PTC Punggol | ||
Punggol Field | ||||||
| 2 | 0.6 | 65341 | Opp Blk 272C | |||
| 3 | 0.9 | 65331 | Opp Blk 268D | |||
| 4 | 1.2 | 65571 | Blk 218 | |||
| 5 | 1.5 | 65551 | Blk 227A | |||
Sumang Crescent | ||||||
| 6 | 1.8 | 65541 | Blk 228B | |||
Sumang Lane | ||||||
| 7 | 2.2 | 65531 | Blk 226A | |||





