Limited-Stop 458
Uploaded by Transit Evolution on 26 Mar 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Sengkang Stn/Blk 260A → Tai Seng Stn Exit A/B | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Sengkang East Way | ||||||
| 1 | 0.0 | 67401 | Opp Sengkang Stn/Blk 260A | NE16 STC Sengkang | ||
| 2 | 0.5 | 67101 | Blk 250A | |||
| 3 | 0.8 | 67111 | CHIJ St. Joseph's Convent | |||
| 4 | 1.2 | 67121 | Blk 142A | |||
Rivervale Drive | ||||||
| 5 | 1.5 | 67131 | Bakau Stn/Blk 122F | SE3 Bakau | ||
| 6 | 1.8 | 67141 | Blk 119D | |||
| 7 | 2.2 | 67151 | Kangkar Stn Exit B | SE4 Kangkar | ||
Upper Paya Lebar Road | ||||||
| 8 | 9.4 | 70281 | Tai Seng Stn Exit A/B | CC11 Tai Seng | ||





