City Direct 679
Uploaded by Transit Evolution on 15 Dec 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 471A → Suntec Twr Two | 10-10 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Sengkang West Way | ||||||
| 1 | 0.0 | 67559 | Opp Blk 471A | |||
Fernvale Street | ||||||
| 2 | 0.7 | 67701 | Aft Blk 467B | |||
Fernvale Road | ||||||
| 3 | 1.1 | 67741 | Thanggam Stn Exit B | SW4 Thanggam | ||
Sengkang West Way | ||||||
| 4 | 1.4 | 67579 | Bef Jln Kayu | |||
Jalan Kayu | ||||||
| 5 | 1.8 | 68029 | Blk 448A | |||
Sengkang West Avenue | ||||||
| 6 | 2.1 | 68019 | Aft Jln Kayu | |||
Sengkang West Road | ||||||
| 7 | 2.3 | 67089 | Bef Fernvale Lane | |||
Yio Chu Kang Road | ||||||
| 8 | 2.7 | 67039 | Aft Seletar Rd | |||
| 9 | 3.0 | 67029 | Aft Dedap Rd | |||
| 10 | 3.3 | 67019 | Aft Begonia Rd | |||
| 11 | 3.6 | 55109 | Serenity Pk | |||
Anson Road | ||||||
| 12 | 19.2 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
| 13 | 19.5 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Cecil Street | ||||||
| 14 | 19.9 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||
Marina Boulevard | ||||||
| 15 | 20.8 | 03381 | The Sail | |||
| 16 | 21.0 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 17 | 21.7 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 18 | 22.1 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 19 | 23.0 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 20 | 23.5 | 02141 | Suntec Twr Two | |||





