City Direct 671
Uploaded by Transit Evolution on 17 Nov 2024
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 266/Opp The Rivervale → Promenade Stn/Pan Pacific | 05-06 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Punggol Road | ||||||
| 1 | 0.0 | 65011 | Blk 266/Opp The Rivervale | |||
Sengkang East Avenue | ||||||
| 2 | 0.3 | 67219 | Ranggung Stn Exit B | SE5 Ranggung | ||
Compassvale Road | ||||||
| 3 | 0.7 | 67209 | Blk 203 | |||
Compassvale Drive | ||||||
| 4 | 0.9 | 67349 | Blk 204 CP | |||
Anchorvale Drive | ||||||
| 5 | 1.5 | 67359 | Nan Chiau High Sch | |||
| 6 | 1.7 | 67369 | Blk 306 CP | |||
Anchorvale Road | ||||||
| 7 | 2.0 | 65809 | Anchor Green Pr Sch | |||
Sengkang East Avenue | ||||||
| 8 | 2.3 | 67329 | Opp Blk 310B | |||
Sengkang West Avenue | ||||||
| 9 | 2.8 | 67479 | Layar Stn Exit A/Blk 417A | SW6 Layar | ||
| 10 | 3.2 | 67489 | Opp Fernvale Stn | SW5 Fernvale | ||
| 11 | 3.5 | 67499 | Fernvale Pr Sch | |||
| 12 | 4.0 | 68019 | Aft Jln Kayu | |||
Anson Road | ||||||
| 13 | 21.2 | 03241 | Aft Enggor St | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Robinson Road | ||||||
| 14 | 21.7 | 03111 | Aft Capital Twr | EW15 Tanjong Pagar | ||
| 15 | 22.0 | 03071 | 80 Robinson Rd | |||
Marina Boulevard | ||||||
| 16 | 22.6 | 03381 | The Sail | |||
| 17 | 22.8 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 18 | 23.5 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 19 | 23.9 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 20 | 24.8 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 21 | 25.1 | 02159 | Opp Suntec Convention Ctr | |||
Raffles Boulevard | ||||||
| 22 | 25.4 | 02089 | Promenade Stn/Pan Pacific | CC4 DT15 Promenade | ||





