City Direct 675
Uploaded by 3449 Hyperlapses on 18 Jan 2025
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 953 → Suntec Twr Two | 15-15 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Yio Chu Kang Road | ||||||
| 1 | 0.0 | 64119 | Blk 953 | |||
Hougang Avenue 9 | ||||||
| 2 | 0.4 | 64491 | Hougang 1 | |||
| 3 | 0.6 | 64481 | Bet Blks 930/931 | |||
| 4 | 0.9 | 64471 | Blk 917 | |||
Hougang Avenue 4 | ||||||
| 5 | 1.3 | 64419 | Blk 681 | |||
| 6 | 1.7 | 64331 | Blk 508 | |||
Hougang Avenue 10 | ||||||
| 7 | 2.0 | 63351 | Opp Hougang Swim Cplx | |||
Hougang Avenue 2 | ||||||
| 8 | 2.4 | 63341 | Opp Blk 709 | |||
Hougang Avenue 3 | ||||||
| 9 | 3.0 | 63249 | Blk 1 | |||
Tampines Road | ||||||
| 10 | 3.4 | 64201 | Aft Hougang Ave 3 | |||
Anson Road | ||||||
| 11 | 19.8 | 03222 | Hub Synergy Pt | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
| 12 | 20.1 | 03223 | Tanjong Pagar Stn Exit C | EW15 Tanjong Pagar
CC32 Prince Edward Road | ||
Cecil Street | ||||||
| 13 | 20.5 | 03151 | Aft Telok Ayer St | EW15 Tanjong Pagar | ||
Marina Boulevard | ||||||
| 14 | 21.4 | 03381 | The Sail | |||
| 15 | 21.6 | 03391 | Marina Bay Financial Ctr | NS27 CC33 TE20 Marina Bay
DT17 Downtown | ||
Bayfront Avenue | ||||||
| 16 | 22.3 | 03511 | Aft Bayfront Stn Exit E | CC34 DT16 Bayfront | ||
| 17 | 22.7 | 03501 | Marina Bay Sands Theatre | |||
Temasek Avenue | ||||||
| 18 | 23.6 | 02169 | Promenade Stn Exit B | CC4 DT15 Promenade | ||
Temasek Boulevard | ||||||
| 19 | 24.1 | 02141 | Suntec Twr Two | |||





