Trunk 13A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 307A → Bishan Stn | 07-21 | 12-17 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Ang Mo Kio Avenue 6 | ||||||
| 1 | 0.0 | 54019 | Blk 307A | |||
Marymount Road | ||||||
| 2 | 0.5 | 53169 | Blk 254 | |||
Bishan Street 22 | ||||||
| 3 | 0.8 | 53379 | Blk 245 | |||
| 4 | 1.1 | 53389 | Opp Bishan Nth Shop Mall | |||
| 5 | 1.6 | 53399 | Blk 202 | |||
Bishan Road | ||||||
| 6 | 2.1 | 53231 | Bishan Stn | NS17 CC15 Bishan | ||





