Trunk 96A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Clementi Int → NUS Raffles Hall | 9-9 | 9-9 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Clementi Avenue 3 | ||||||
| 1 | 0.0 | 17009 | Clementi Int | EW23 Clementi | ||
| 2 | 0.6 | 17239 | NTUC Fairprice | |||
Commonwealth Avenue West | ||||||
| 3 | 1.1 | 17159 | Blk 365 | |||
Clementi Road | ||||||
| 4 | 1.9 | 17099 | UTown - Cendana | |||
| 5 | 2.7 | 16159 | Coll of Design & Engrg | |||
| 6 | 3.0 | 16149 | SDE3 | |||
Kent Ridge Crescent | ||||||
| 7 | 3.3 | 16199 | Aft Architecture Dr | |||
| 8 | 3.5 | 16189 | Information Technology | |||
| 9 | 3.8 | 16179 | Opp Yusof Ishak Hse | |||
| 10 | 4.2 | 16169 | NUS Raffles Hall | |||





