Trunk 96B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Aft Architecture Dr → Clementi Stn Exit A/Mall | - | 10-10 | 10-21 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Kent Ridge Crescent | ||||||
| 1 | 3.3 | 16199 | Aft Architecture Dr | |||
| 2 | 3.5 | 16189 | Information Technology | |||
| 3 | 3.8 | 16179 | Opp Yusof Ishak Hse | |||
| 4 | 4.2 | 16169 | NUS Raffles Hall | |||
Clementi Road | ||||||
| 5 | 5.3 | 17091 | Aft Clementi Ave 1 | |||
Commonwealth Avenue West | ||||||
| 6 | 5.9 | 17151 | Blk 410 | |||
| 7 | 6.2 | 17161 | Blk 455 | |||
| 8 | 6.6 | 17171 | Clementi Stn Exit A/Mall | EW23 Clementi | ||





