Trunk 114A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Buangkok Int → Blk 991B | 14-15 | - | 14-15 | 13-22 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Sengkang Central | ||||||
| 1 | 0.0 | 63009 | Buangkok Int | NE15 Buangkok | ||
| 2 | 0.2 | 67601 | Buangkok Stn Exit B | NE15 Buangkok | ||
Buangkok Drive | ||||||
| 3 | 0.8 | 67629 | Blk 557 | |||
Buangkok Crescent | ||||||
| 4 | 2.0 | 66601 | Blk 991A | |||
| 5 | 2.1 | 66571 | Buangkok Sq | |||
| 6 | 2.4 | 66581 | Blk 986B | |||
Buangkok Link | ||||||
| 7 | 2.9 | 66551 | Blk 984 | |||
| 8 | 3.1 | 66561 | Blk 991B | |||





