Trunk 983M
Uploaded by 3449 Hyperlapses on 18 Apr 2026
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 486 → Aft Teck Whye Walk | 10 | - | - | - |
Direction 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||
Choa Chu Kang Avenue 5 | ||||||||||||||||||||
| 1 | 0.0 | 44551 | Opp Blk 486 | |||||||||||||||||
| 2 | 0.2 | 44581 | Blk 489A | |||||||||||||||||
Keat Hong Close | ||||||||||||||||||||
| 3 | 0.5 | 44181 | Blk 802B | |||||||||||||||||
| 4 | 0.6 | 44189 | Blk 803 | |||||||||||||||||
Choa Chu Kang Avenue 6 | ||||||||||||||||||||
| 5 | 0.8 | 44591 | Blk 490B | |||||||||||||||||
Choa Chu Kang Avenue 1 | ||||||||||||||||||||
| 6 | 1.1 | 44091 | Choa Chu Kang Mkt | |||||||||||||||||
Choa Chu Kang Avenue 7 | ||||||||||||||||||||
| 7 | 1.6 | 44879 | Opp Blk 810 CP | |||||||||||||||||
Choa Chu Kang Gr | ||||||||||||||||||||
| 8 | 2.0 | 44899 | Opp APSN | |||||||||||||||||
Choa Chu Kang Way | ||||||||||||||||||||
| 9 | 2.5 | 44129 | Sol Acres Condo | |||||||||||||||||
Choa Chu Kang Avenue 1 | ||||||||||||||||||||
| 10 | 3.0 | 44119 | Blk 204 | |||||||||||||||||
Teck Whye Crescent | ||||||||||||||||||||
| 11 | 3.7 | 44969 | Aft Teck Whye Walk | |||||||||||||||||
| ||||||||||||||||||||





