Go-Ahead Limited-Stop Service 454
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Tampines Nth Int ↺ Tampines Street 86 | 09-12 | 10-13 | 10-12 | 09-10 |
Uploaded by Transit Evolution on 1 Dec 2025
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Tampines Street 62 | ||||||||||||||||||
| 1 | 0.0 | 74009 | Tampines Nth Int | |||||||||||||||
| ||||||||||||||||||
| 2 | 0.5 | 75541 | Opp Blk 648A | |||||||||||||||
| ||||||||||||||||||
| 3 | 0.8 | 75551 | Blk 641A | |||||||||||||||
| ||||||||||||||||||
Tampines North Drive 2 | ||||||||||||||||||
| 4 | 1.1 | 75571 | Blk 637B | |||||||||||||||
| ||||||||||||||||||
Tampines Central 1 | ||||||||||||||||||
| 5 | 2.5 | 76559 | Aft Tampines Stn Exit E | EW2 DT32 Tampines | ||||||||||||||
| ||||||||||||||||||
Tampines Avenue 4 | ||||||||||||||||||
| 6 | 2.9 | 76149 | Opp Tampines Stn/Int | EW2 DT32 Tampines | ||||||||||||||
| ||||||||||||||||||
Tampines Avenue 5 | ||||||||||||||||||
| 7 | 5.0 | 75179 | Blk 871C | |||||||||||||||
| ||||||||||||||||||
Tampines Avenue 10 | ||||||||||||||||||
| 8 | 5.4 | 75419 | The Alps Residences Condo | |||||||||||||||
| ||||||||||||||||||
Tampines Street 86 | ||||||||||||||||||
| 9 | 5.8 | 75041 | Blk 875B | |||||||||||||||
| ||||||||||||||||||
| 10 | 6.0 | 75021 | Blk 879B | |||||||||||||||
| ||||||||||||||||||
Tampines Avenue 1 | ||||||||||||||||||
| 11 | 6.3 | 75251 | Opp Tropica Condo | |||||||||||||||
| ||||||||||||||||||
| 12 | 7.8 | 75051 | Tampines West Stn Exit B | DT31 Tampines West | ||||||||||||||
| ||||||||||||||||||
Tampines Avenue 4 | ||||||||||||||||||
| 13 | 9.4 | 76141 | Tampines Stn/Int | EW2 DT32 Tampines | ||||||||||||||
| ||||||||||||||||||
Tampines Central 1 | ||||||||||||||||||
| 14 | 9.8 | 76551 | Tampines Stn Exit D | EW2 DT32 Tampines | ||||||||||||||
| ||||||||||||||||||
Tampines North Drive 2 | ||||||||||||||||||
| 15 | 11.2 | 75579 | Blk 630B | |||||||||||||||
| ||||||||||||||||||
Tampines Street 62 | ||||||||||||||||||
| 16 | 11.6 | 75559 | Blk 646B | |||||||||||||||
| ||||||||||||||||||
| 17 | 11.9 | 75549 | Blk 648A | |||||||||||||||
| ||||||||||||||||||
| 18 | 12.5 | 74009 | Tampines Nth Int | |||||||||||||||
| ||||||||||||||||||





