Trunk 129B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Gambir Ridge → Opp Temasek Poly East G | 19-19 | 19-19 | 23-45 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Bartley Road | ||||||
| 1 | 0.0 | 62099 | Gambir Ridge | |||
| 2 | 0.3 | 62089 | Bartley Chr Ch | |||
| 3 | 0.5 | 62079 | Aft Bartley Stn Exit B | CC12 Bartley | ||
Tampines Avenue 1 | ||||||
| 4 | 6.7 | 75251 | Opp Tropica Condo | |||
| 5 | 7.0 | 75241 | Opp Temasek Poly West G | |||
| 6 | 7.4 | 75231 | Opp Temasek Poly | |||
| 7 | 7.8 | 75221 | Opp Temasek Poly East G | DT31 Tampines West | ||





