Trunk 68B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Tampines Int → Aft Tampines Nth Dr 1 | - | - | 14-15 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Tampines Central 1 | ||||||
| 1 | 6.7 | 75009 | Tampines Int | EW2 DT32 Tampines | ||
Tampines Concourse | ||||||
| 2 | 7.2 | 76529 | Blk 519A | |||
| 3 | 7.4 | 76519 | Bet Blks 524B/523D | |||
Tampines Avenue 6 | ||||||
| 5 | 7.8 | 75471 | Blk 602B | |||
| 6 | 8.0 | 75481 | Blk 609D | |||
| 7 | 8.3 | 75491 | Blk 614 | |||
Tampines Avenue 11 | ||||||
| 8 | 8.7 | 75461 | Aft Tampines Nth Dr 1 | |||





