Trunk 29A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Tampines Int → Blk 497D | - | - | 30-31 | 29-29 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Tampines Central 1 | ||||||
| 1 | 0.0 | 75009 | Tampines Int | EW2 DT32 Tampines | ||
Tampines Avenue 7 | ||||||
| 2 | 0.5 | 76191 | Blk 401 | |||
Tampines Street 41 | ||||||
| 3 | 0.9 | 76399 | Blk 417 | |||
Tampines Avenue 9 | ||||||
| 4 | 1.4 | 76369 | Blk 496F | |||
| 5 | 1.7 | 76359 | Blk 493B | |||
| 6 | 2.2 | 76349 | Dunman Sec Sch | |||
| 7 | 2.5 | 76319 | Tampines East Stn Exit D | DT33 Tampines East | ||
Tampines Avenue 7 | ||||||
| 8 | 2.8 | 76231 | Opp Blk 390 | |||
| 9 | 3.1 | 76241 | Blk 497D | |||





